Journal Metrics

Current Readership Statistics

Reads Views/ Downloads Full-Text Views Abstract Views PDF Downloads ePub Downloads
Total 820731 495713 158371 125282 41365
Unique 163128 101631 14386 34583 12528

Journal Readership (last five year analysis)

Year Total Readers Unique Readers
2022 1455694 144313
2021 820980 128938
2020 478707 109476
2019 1057874 116612
2018 923326 62960

Views and Downloads Categories of Last 5 Years

Year Total Views/ Downloads Abstract Views Fulltext Views PDF Downloads ePub Downloads Video Views
2022 1455694 280115 870169 235593 67755 2062
2021 820980 156849 499088 129797 32521 2725
2020 478707 101197 354246 9429 5372 8463
2019 1057874 327376 568038 88588 39808 34064
2018 923326 220872 516274 128283 53987 3910

Top 10 Countries

TOP 10 COUNTRIES (2022 vs 2021)

Rank Countries (Reads 2021) Countries (Reads 2022)
1 United States (282360) United States (663160)
2 China (106185) China (112484)
3 Germany (58285) Germany (86445)
4 France (40356) France (68254)
5 India (50956) India (63189)
6 Russian Federation (30139) Russian Federation (53274)
7 Canada (14728) Canada (35619)
8 Indonesia (14948) Indonesia (14000)
9 United Kingdom (9034) United Kingdom (12610)
10 Sweden (12181) Ireland (12181)

MOST ACCESSED ARTICLES IN 2022

Trending Articles of the Month in 2023

Trending Articles of the Month in 2022