Journal Metrics

Current Readership Statistics

Reads Views/ Downloads Full-Text Views Abstract Views PDF Downloads ePub Downloads
Total 1646054 970355 338912 226086 109407
Unique 229988 191025 34225 55613 29633

Journal Readership (last five year analysis)

Year Total Readers Unique Readers
2023 1646054 229988
2022 1455694 144313
2021 820980 128938
2020 478707 109476
2019 1057874 116612

Views and Downloads Categories of Last 5 Years

Year Total Views/ Downloads Abstract Views Fulltext Views PDF Downloads ePub Downloads Video Views
2023 1646054 338912 970355 226086 109407 1294
2022 1455694 280115 870169 235593 67755 2062
2021 820980 156849 499088 129797 32521 2725
2020 478707 101197 354246 9429 5372 8463
2019 1057874 327376 568038 88588 39808 34064

Top 10 Countries

TOP 10 COUNTRIES (2023 vs 2022)

Rank Countries (Reads 2022) Countries (Reads 2023)
1 United States (282360) United States (575204)
2 France (40356) France (187577)
3 Canada (14728) Canada (173093)
4 China (106185) China (104142)
5 Germany (58285) Germany (84120)
6 Russian Federation (30139) Russian Federation (72399)
7 India (50956) India (68231)
8 Sweden (12181) Ireland (20777)
9 United Kingdom (9034) United Kingdom (17020)
10 Indonesia (14948) Indonesia (16267)

MOST ACCESSED ARTICLES IN 2023

Trending Articles of the Month in 2023